Product Feature |
StrokeCoachMobile |
SpeedCoachMobile |
Supported devices: |
||
| First-generation iPhone | ||
| First-generation iPod touch | ||
| iPod touch (2nd generation) | ||
| iPhone 3G | ||
| iPhone 3GS | ||
Real-time data: |
||
| Elapsed time | ||
| Stroke rate | ||
| Stroke count | ||
| Interval number | ||
| Time of day | ||
| Check factor | ||
| Bounce factor | ||
| Distance | ||
| Current speed / pace | ||
| Average speed / pace | ||
| Course | ||
User-defined workouts: |
||
| Single time | ||
| Single distance | ||
| Time intervals | ||
| Stroke intervals | ||
| Distance intervals | ||
| Custom workouts with time & stroke intervals | ||
| Custom workouts with time, stroke and distance intervals | ||
| User-defined workout names | ||
About Us
Performance Phones develops innovative applications that leverage the power of advanced consumer devices such as the iPhone and iPod touch to provide performance information to athletes, coaches, and spectators.
Our first two products, SpeedCoach Mobile and StrokeCoach Mobile are designed for rowing & paddling enthusiasts.
Customers
Loading Quotes...Site Map